Archive for the ‘Fitness’ Category
The legendary tennis coach Oscar Wegner (modern tennis methodology) has interviewed me about my book “Tennis Fitness for the Love of it.” We were chatting about the importance of fitness and stretching for maximum tennis performance and life. Watch, listen and enjoy!
You can find more of Oscar’s teachings at www.tennisteacher.com
The table below shows calories burned per 30 minute activity for people of 125, 155 and 185 lbs. Approximate your calorie expenditure if your weight is in between. The activities are from the least to the most vigorous.
| 125 pound person | 155 pound person | 185 pound person | |
| Gym Activities | |||
| Weight Lifting: general | 90 | 112 | 133 |
| Aerobics: water | 120 | 149 | 178 |
| Stretching, Hatha Yoga | 120 | 149 | 178 |
| Calisthenics: moderate | 135 | 167 | 200 |
| Riders: general (ie., HealthRider) | 150 | 186 | 222 |
| Aerobics: low impact | 165 | 205 | 244 |
| Stair Step Machine: general | 180 | 223 | 266 |
| Teaching aerobics | 180 | 223 | 266 |
| Weight Lifting: vigorous | 180 | 223 | 266 |
| Aerobics, Step: low impact | 210 | 260 | 311 |
| Aerobics: high impact | 210 | 260 | 311 |
| Bicycling, Stationery: moderate | 210 | 260 | 311 |
| Rowing, Stationery: moderate | 210 | 260 | 311 |
| Calisthenics: vigorous | 240 | 298 | 355 |
| Circuit Training: general | 240 | 298 | 355 |
| Rowing, Stationery: vigorous | 255 | 316 | 377 |
| Elliptical Trainer: general | 270 | 335 | 400 |
| Ski Machine: general | 285 | 353 | 422 |
| Aerobics, Step: high impact | 300 | 372 | 444 |
| Bicycling, Stationery: vigorous | 315 | 391 | 466 |
| Training and Sport Activities | |||
| Billiards | 75 | 93 | 111 |
| Bowling | 90 | 112 | 133 |
| Dancing: slow, waltz, foxtrot | 90 | 112 | 133 |
| Frisbee | 90 | 112 | 133 |
| Volleyball: non-competitive, general play | 90 | 112 | 133 |
| Water Volleyball | 90 | 112 | 133 |
| Archery: non-hunting | 105 | 130 | 155 |
| Golf: using cart | 105 | 130 | 155 |
| Hang Gliding | 105 | 130 | 155 |
| Curling | 120 | 149 | 178 |
| Gymnastics: general | 120 | 149 | 178 |
| Horseback Riding: general | 120 | 149 | 178 |
| Tai Chi | 120 | 149 | 178 |
| Volleyball: competitive, gymnasium play | 120 | 149 | 178 |
| Walk: 3.5 mph (17 min/mi) | 120 | 149 | 178 |
| Badminton: general | 135 | 167 | 200 |
| Walk: 4 mph (15 min/mi) | 135 | 167 | 200 |
| Kayaking | 150 | 186 | 222 |
| Skateboarding | 150 | 186 | 222 |
| Snorkeling | 150 | 186 | 222 |
| Softball: general play | 150 | 186 | 222 |
| Walk: 4.5 mph (13 min/mi) | 150 | 186 | 222 |
| Whitewater: rafting, kayaking | 150 | 186 | 222 |
| Dancing: disco, ballroom, square | 165 | 205 | 244 |
| Golf: carrying clubs | 165 | 205 | 244 |
| Dancing: Fast, ballet, twist | 180 | 223 | 266 |
| Fencing | 180 | 223 | 266 |
| Hiking: cross-country | 180 | 223 | 266 |
| Skiing: downhill | 180 | 223 | 266 |
| Swimming: general | 180 | 223 | 266 |
| Walk/Jog: jog <10 min. | 180 | 223 | 266 |
| Water Skiing | 180 | 223 | 266 |
| Wrestling | 180 | 223 | 266 |
| Basketball: wheelchair | 195 | 242 | 289 |
| Race Walking | 195 | 242 | 289 |
| Ice Skating: general | 210 | 260 | 311 |
| Racquetball: casual, general | 210 | 260 | 311 |
| Rollerblade Skating | 210 | 260 | 311 |
| Scuba or skin diving | 210 | 260 | 311 |
| Sledding, luge, toboggan | 210 | 260 | 311 |
| Soccer: general | 210 | 260 | 311 |
| Tennis: general | 210 | 260 | 311 |
| Basketball: playing a game | 240 | 298 | 355 |
| Bicycling: 12-13.9 mph | 240 | 298 | 355 |
| Football: touch, flag, general | 240 | 298 | 355 |
| Hockey: field & ice | 240 | 298 | 355 |
| Rock Climbing: rappelling | 240 | 298 | 355 |
| Running: 5 mph (12 min/mile) | 240 | 298 | 355 |
| Running: pushing wheelchair, marathon wheeling | 240 | 298 | 355 |
| Skiing: cross-country | 240 | 298 | 355 |
| Snow Shoeing | 240 | 298 | 355 |
| Swimming: backstroke | 240 | 298 | 355 |
| Volleyball: beach | 240 | 298 | 355 |
| Bicycling: BMX or mountain | 255 | 316 | 377 |
| Boxing: sparring | 270 | 335 | 400 |
| Football: competitive | 270 | 335 | 400 |
| Orienteering | 270 | 335 | 400 |
| Running: 5.2 mph (11.5 min/mile) | 270 | 335 | 400 |
| Running: cross-country | 270 | 335 | 400 |
| Bicycling: 14-15.9 mph | 300 | 372 | 444 |
| Martial Arts: judo, karate, kickbox | 300 | 372 | 444 |
| Racquetball: competitive | 300 | 372 | 444 |
| Rope Jumping | 300 | 372 | 444 |
| Running: 6 mph (10 min/mile) | 300 | 372 | 444 |
| Swimming: breaststroke | 300 | 372 | 444 |
| Swimming: laps, vigorous | 300 | 372 | 444 |
| Swimming: treading, vigorous | 300 | 372 | 444 |
| Water Polo | 300 | 372 | 444 |
| Rock Climbing: ascending | 330 | 409 | 488 |
| Running: 6.7 mph (9 min/mile) | 330 | 409 | 488 |
| Swimming: butterfly | 330 | 409 | 488 |
| Swimming: crawl | 330 | 409 | 488 |
| Bicycling: 16-19 mph | 360 | 446 | 533 |
| Handball: general | 360 | 446 | 533 |
| Running: 7.5 mph (8 min/mile) | 375 | 465 | 555 |
| Running: 8.6 mph (7 min/mile) | 435 | 539 | 644 |
| Bicycling: > 20 mph | 495 | 614 | 733 |
| Running: 10 mph (6 min/mile) | 495 | 614 | 733 |
| Kettlebells (vigorous) | 500 | 620 | 740 |
| Outdoor Activities | |||
| Planting seedlings, shrubs | 120 | 149 | 178 |
| Raking Lawn | 120 | 149 | 178 |
| Sacking grass or leaves | 120 | 149 | 178 |
| Gardening: general | 135 | 167 | 200 |
| Mowing Lawn: push, power | 135 | 167 | 200 |
| Operate Snow Blower: walking | 135 | 167 | 200 |
| Plant trees | 135 | 167 | 200 |
| Gardening: weeding | 139 | 172 | 205 |
| Carrying & stacking wood | 150 | 186 | 222 |
| Digging, spading dirt | 150 | 186 | 222 |
| Laying sod / crushed rock | 150 | 186 | 222 |
| Mowing Lawn: push, hand | 165 | 205 | 244 |
| Chopping & splitting wood | 180 | 223 | 266 |
| Shoveling Snow: by hand | 180 | 223 | 266 |
| Home & Daily Life Activities | |||
| Sleeping | 19 | 23 | 28 |
| Watching TV | 23 | 28 | 33 |
| Reading: sitting | 34 | 42 | 50 |
| Standing in line | 38 | 47 | 56 |
| Cooking | 75 | 93 | 111 |
| Child-care: bathing, feeding, etc. | 105 | 130 | 155 |
| Food Shopping: with cart | 105 | 130 | 155 |
| Moving: unpacking | 105 | 130 | 155 |
| Playing w/kids: moderate effort | 120 | 149 | 178 |
| Heavy Cleaning: wash car, windows | 135 | 167 | 200 |
| Child games: hop-scotch, jacks | 150 | 186 | 222 |
| Playing w/kids: vigorous effort | 150 | 186 | 222 |
| Moving: household furniture | 180 | 223 | 266 |
| Moving: carrying boxes | 210 | 260 | 311 |
| Home Repair | |||
| Auto Repair | 90 | 112 | 133 |
| Wiring and Plumbing | 90 | 112 | 133 |
| Carpentry: refinish furniture | 135 | 167 | 200 |
| Lay or remove carpet/tile | 135 | 167 | 200 |
| Paint, paper, remodel: inside | 135 | 167 | 200 |
| Cleaning rain gutters | 150 | 186 | 222 |
| Hanging storm windows | 150 | 186 | 222 |
| Paint house: outside | 150 | 186 | 222 |
| Carpentry: outside | 180 | 223 | 266 |
| Roofing | 180 | 223 | 266 |
| Occupational Activities | |||
| Computer Work | 41 | 51 | 61 |
| Light Office Work | 45 | 56 | 67 |
| Sitting in Meetings | 49 | 60 | 72 |
| Desk Work | 53 | 65 | 78 |
| Sitting in Class | 53 | 65 | 78 |
| Truck Driving: sitting | 60 | 74 | 89 |
| Bartending/Server | 75 | 93 | 111 |
| Heavy Equip. Operator | 75 | 93 | 111 |
| Police Officer | 75 | 93 | 111 |
| Theater Work | 90 | 112 | 133 |
| Welding | 90 | 112 | 133 |
| Carpentry Work | 105 | 130 | 155 |
| Coaching Sports | 120 | 149 | 178 |
| Masseur, standing | 120 | 149 | 178 |
| Construction, general | 165 | 205 | 244 |
| Coal Mining | 180 | 223 | 266 |
| Horse Grooming | 180 | 223 | 266 |
| Masonry | 210 | 260 | 311 |
| Forestry, general | 240 | 298 | 355 |
| Heavy Tools, not power | 240 | 298 | 355 |
| Steel Mill: general | 240 | 298 | 355 |
| Firefighting | 360 | 446 | 533 |
(This table was printed in the July 2004 issue of the Harvard Heart Letter. For more information or to order, please go to http://www.health.harvard.edu/heart.)
Workout trends come and go, and the 2010 has been the trend of kettlebells, a centuries old piece of cast iron ball with a handle. Kettlebell training is intense, fun and fat burning. Increasing popularity of kettlebell training across the country and world motivated the American Council on Exercise (ACE) to look into the science behind this workout trend. They analyzed the energy cost and exercise intensity by studying 10 male and female volunteers at ages 29 to 46 years. They wanted to look and see how much of an aerobic workout you do get and how many calories you really burn. The entire study is below:
http://www.acefitness.org/getfit/studies/kettlebells012010.pdf
The Results of the study:
During the 20-minute workout, the average calorie burn was 272 calories, not counting additional calorie burn due to the substantial anaerobic effort. The researches estimated oxygen consumption and how many calories the trainees were burning aerobically, and it was 13.6 calories per minute. They also measured the blood lactate, and the trainees were burning another 6.6 calories per minute anaerobically. Which means that they were burning at least 20.2 calories per minute, which was off the charts — an equivalent to running a 6-minute mile pace or crosscountry skiing up hill at a fast pace!
The average heart rate was between 86 percent and 99 percent of the kettlebell maximum heart rate, which means that the kettlebell workout is extremely vigorous and much higher intensity than regular weightlifting workout. In addition, it will improve your aerobic capacity as well, which is great for people and athletes who don’t have much extra time.
Keep swinging and get fit fast. Kettlebells are great for tennis as well: improving your explosive power of the hips, strength of your core and legs and shoulder stabilizing muscles. See more articles on kettlebells here:
- Kettlebell training for tennis players
- Kettlebell training for beginners
- Advanced kettlebell training
- Extreme kettlebell
| Get your kettlebells and other fitness & injury prevention products at Power-systems.com. Good quality, good price... Use code IDEA12 to get 10% off and a FREE shipping, until midnight EST, May 31, 2012. |
To make sure that you are completely satisfied with your decision to buy “Tennis Fitness for the Love of it”, you can view sample material from the book in the resources below. Enjoy the viewing.
Amazon’s Search Inside Feature
Sample Chapter 13 — Calf Myofascial Relase
I am glad to announce, that the book “Tennis Fitness for the Love of it. A Mindful Approach to Fitness for Injury-free Tennis” that many have been so impatiently waiting for, is available on Amazon.com for $14.95. Get your copy here now! For bulk orders, please contact me.
To all the tennis players of any age and skill level, who always strive for improvement and who never stop believing that the impossible is possible, and who know that there are no limits to growth and performance other than the human mind.
It is Never Too Late to Become Functional, Fit and Healthy
It is possible to play pain-free tennis for the rest of your life. One of the prerequisites is improving your fitness. However, it is not just any fitness. It needs to be mindful, purposeful, and perfectly suited for you. Nobody can tell you what is perfectly suited for you, only your body can. Listen to it because it will ask for what it needs. In your pursuit for maximum fitness and tennis performance, you need to be aware, patient, and disciplined.
Carry this little book with you always and reread the chapters often. Each time you will discover something new. Learn to understand your body. Every exercise you do should be performed with the goal of increasing awareness of your body, and gradually building a new relationship with it. Learn how to free up the tightness and how to balance your strengths. The less pain you experience, the healthier and more functional you are, and the more your energy will increase. Treat the moments of stretching and myofascial release as time for meditation, relaxation, and introspection.
Create daily routines that fit your lifestyle and treat them as essential for your fitness, well-being, and tennis performance. Think of your health and fitness in the long term. Be patient and disciplined in applying the new ways of exercising and treating your body. Remember that even modest effort applied over the long term will bring excellent results. Therefore, do not postpone your fitness until tomorrow and start today, even if it is just a little bit. Treat your body with respect and love. Treat the fitness as one of the necessary elements of your tennis game. Become fit for tennis and you will become fit for life, and tennis will be in your life forever. Practice your tennis fitness, for the love of it.
A lot of tennis players play tennis to be fit. However, if you play tennis on a higher level, you have to become fit first to play great tennis. You will need to improve your strength, power and endurance, in addition to flexibility, agility, quickness, coordination and balance. Kettlebells are an effective tool to improve all the elements above. You will notice the benefits almost instantly.
A kettlebell looks like an iron cast cannon ball with a handle. They are an ancient tool originating in Russia, where it was a popular training tool among military and strength athletes. In competitive kettlebell lifting, the athletes perform Olympic moves such as snatches and clean-and-jerks, but they do maximum repetition and with one arm only.
| Get your kettlebells and other fitness & injury prevention products at Power-systems.com. Good quality, good price... Use code IDEA12 to get 10% off and a FREE shipping, until midnight EST, May 31, 2012. |
The kettlebell is an old Russian exercise tool that resembles an iron cannon ball with a handle. Compared to a dumbbell, the kettlebell’s center of mass is beyond the hand, and allows for swinging movements that are not possible with a dumbbell. Kettlebell training is effective for improving strength, endurance, flexibility and coordination simultaneously. After mastering the basic swings, a variety of advanced moves combined into series of exercises characterize extreme kettlebell training.
(Suzanna@Livestrong.com)
| Get your kettlebells and other fitness & injury prevention products at Power-systems.com. Good quality, good price... Use code IDEA12 to get 10% off and a FREE shipping, until midnight EST, May 31, 2012. |
The kettlebell, an iron cast ball with a handle, is an ancient exercise tool used by elite Russian athletes, old-style strong men and the military. Kettlebell training trains your entire body and effectively increases your strength and endurance in addition to power, speed, coordination and flexibility. Swings, the basic movements, are easy to learn, and you will quickly increase your athleticism and proceed to advanced movements, such as cleans, jerks, snatches, overhead squats, windmills and Turkish get-ups.
(Suzanna@Livestrong.com)
| Get your kettlebells and other fitness & injury prevention products at Power-systems.com. Good quality, good price... Use code IDEA12 to get 10% off and a FREE shipping, until midnight EST, May 31, 2012. |
Training your strength and endurance at the same time, kettlebells are an effective tool to increase your overall fitness. You will notice the benefits of kettlebell training almost immediately. In addition to increased strength, power and stamina, you will notice improved flexibility, coordination, speed and agility. Your body composition will change rapidly as well–you will become leaner while maintaining or increasing your muscles mass.
| Get your kettlebells and other fitness & injury prevention products at Power-systems.com. Good quality, good price... Use code IDEA12 to get 10% off and a FREE shipping, until midnight EST, May 31, 2012. |
In the previous Glute Bridge article, you were introduced to the importance of strong and functional glute muscles for tennis players. The glutes are extending the hips during running, sprinting and lunging on the court. During the directional changes, the glutes are assisting in abduction and external rotation of the hip. If one or both of your glutes get dysfunctional, other muscle groups will have to compensate. Often, the IT band takes a lot of the extra stress and becomes overused and tight with subsequent knee problems.







